DISCLAIMER
These electronic documents are representative of the final printed publications. The Government of the Yukon assumes no responsibility for any discrepancies between an electronic copy and the printed publication. The printed versions of the documents stand as the official record.
ESTIMATES
SUPPLEMENTARY NO. 1
1999 - 2000
| Prepared by: | 1st Session of the 29th Legislature | |
| Department of Finance | Yukon Legislative Assembly | |
| Under the Direction of | April, 1999 | |
| Management Board | Whitehorse, Yukon |
| FINANCIAL SUMMARY | |||||
| ($000'S) | |||||
| 1999-00 | SUPPLE- | 1999-00 | |||
| VOTED | MENTARY | REVISED | |||
| TO DATE | NO. 1 | VOTE | |||
| INCOME: | |||||
| Territorial Revenue | 72,166 | 0 | 72,166 | ||
| Canada Health and Social Transfer | 17,021 | 0 | 17,021 | ||
| Transfer from Canada | 294,062 | 2,405 | 296,467 | ||
| Recoveries | 76,002 | 0 | 76,002 | ||
| TOTAL INCOME | 459,251 | 2,405 | 461,656 | ||
| LESS EXPENDITURES: | |||||
| Operation and Maintenance | 384,217 | 40 | 384,257 | ||
| Capital | 94,314 | 8,421 | 102,735 | ||
| Loan Interest | 397 | 0 | 397 | ||
| TOTAL EXPENDITURES | 478,928 | 8,461 | 487,389 | ||
| UNADJUSTED SURPLUS (DEFICIT) FOR THE YEAR | (19,677) | (6,056) | (25,733) | ||
| ADJUSTMENTS: | |||||
| Less: | Contingency | 1,750 | 0 | 1,750 | |
| SURPLUS (DEFICIT) FOR THE YEAR* | (21,427) | (6,056) | (27,483) | ||
| * | The estimated unconsolidated accumulated surplus of the Government for March 31, 2000 is as follows | ||||
| (in $ thousands): | |||||
| Accumulated Surplus, March 31, 1998 (excludes | |||||
| Special Operating Agency income) | 50,505 | ||||
| Plus: Forecast Annual Surplus for 1998-99 ** | 7,777 | ||||
| Forecast Accumulated Surplus, March 31, 1999 | 58,282 | ||||
| Plus: Estimated Annual Deficit for 1999-00 ** | (27,483) | ||||
| Estimated Accumulated Surplus, March 31, 2000 | 30,799 | ||||
| ** | These figures exclude 1998-99 lapses that will be revoted in 1999-00. | ||||
| The expenditures contained in this Supplementary are being financed from increased receipts of formula | |||||
| financing monies in the 1998-99 fiscal year. |
| FINANCIAL SUMMARY (Contd) | 1999-00 | SUPPLE- | 1999-00 | ||
| ($000'S) | VOTED | MENTARY | REVISED | ||
| TO DATE | NO. 1 | VOTE | |||
| NET BUDGETARY EXPENDITURES: | |||||
| OPERATION AND MAINTENANCE: | |||||
| Gross Budgetary Expenditures | 384,217 | 40 | 384,257 | ||
| Less: Recoveries | 35,574 | 0 | 35,574 | ||
| NET O & M EXPENDITURES | 348,643 | 40 | 348,683 | ||
| CAPITAL: | |||||
| Gross Budgetary Expenditures | 94,314 | 8,421 | 102,735 | ||
| Less: Recoveries | 39,654 | 0 | 39,654 | ||
| NET CAPITAL EXPENDITURES | 54,660 | 8,421 | 63,081 | ||
| LOAN INTEREST: | |||||
| Gross Budgetary Expenditures | 397 | 0 | 397 | ||
| Less: Recoveries | 774 | 0 | 774 | ||
| NET LOAN INTEREST | (377) | 0 | (377) | ||
| TOTAL BUDGETARY EXPENDITURES: | |||||
| Gross Budgetary Expenditures | 478,928 | 8,461 | 487,389 | ||
| Less: Recoveries | 76,002 | 0 | 76,002 | ||
| NET BUDGETARY EXPENDITURES | 402,926 | 8,461 | 411,387 | ||
| NET NON-BUDGETARY EXPENDITURES: | |||||
| LOAN PRINCIPAL: | |||||
| Gross Expenditures | 123 | 0 | 123 | ||
| Less: Recoveries | 1,055 | 0 | 1,055 | ||
| NET LOAN PRINCIPAL | (932) | 0 | (932) | ||
| LOAN CAPITAL: | |||||
| Gross Expenditures | 5,000 | 0 | 5,000 | ||
| Less: Recoveries | 5,000 | 0 | 5,000 | ||
| NET LOAN CAPITAL | 0 | 0 | 0 | ||
| OPERATION AND MAINTENANCE |
| EXPENDITURE SUMMARY BY DEPARTMENT / CORPORATION |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | |||
| VOTED | MENTARY | REVISED | |||
| VOTE | DEPARTMENT / CORPORATION | TO DATE | NO. 1 | VOTE | |
| 01 | Yukon Legislative Assembly | 3,215 | 40 | 3,255 | |
| 02 | Executive Council Office | 13,891 | 0 | 13,891 | |
| 09 | Community and Transportation Services | 63,873 | 0 | 63,873 | |
| 07 | Economic Development | 6,027 | 0 | 6,027 | |
| 03 | Education | 82,198 | 0 | 82,198 | |
| 12 | Finance | 4,063 | 0 | 4,063 | |
| 16 | Government Services | 20,246 | 0 | 20,246 | |
| 15 | Health and Social Services | 113,076 | 0 | 113,076 | |
| 08 | Justice | 31,004 | 0 | 31,004 | |
| 10 | Public Service Commission | 10,060 | 0 | 10,060 | |
| 14 | Renewable Resources | 14,134 | 0 | 14,134 | |
| 13 | Tourism | 9,197 | 0 | 9,197 | |
| 11 | Womens Directorate | 427 | 0 | 427 | |
| 22 | Yukon Development Corporation | one dollar | 0 | one dollar | |
| 18 | Yukon Housing Corporation | 12,564 | 0 | 12,564 | |
| 19 | Yukon Liquor Corporation | one dollar | 0 | one dollar | |
| 23 | Office of the Ombudsman | 242 | 0 | 242 | |
| Total Expenditures | 384,217 | 40 | 384,257 | ||
| OPERATION AND MAINTENANCE |
| RECOVERY SUMMARY BY DEPARTMENT / CORPORATION |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | ||
| VOTED | MENTARY | REVISED | ||
| VOTE | DEPARTMENT / CORPORATION | TO DATE | NO. 1 | VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 6,756 | 0 | 6,756 |
| 09 | Community and Transportation Services | 2,761 | 0 | 2,761 |
| 07 | Economic Development | 20 | 0 | 20 |
| 03 | Education | 1,443 | 0 | 1,443 |
| 12 | Finance | 6 | 0 | 6 |
| 16 | Government Services | 177 | 0 | 177 |
| 15 | Health and Social Services | 13,532 | 0 | 13,532 |
| 08 | Justice | 1,193 | 0 | 1,193 |
| 10 | Public Service Commission | 45 | 0 | 45 |
| 14 | Renewable Resources | 728 | 0 | 728 |
| 13 | Tourism | 240 | 0 | 240 |
| 11 | Womens Directorate | 0 | 0 | 0 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 8,673 | 0 | 8,673 |
| 19 | Yukon Liquor Corporation | 0 | 0 | 0 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
| Total Recoveries | 35,574 | 0 | 35,574 | |
| CAPITAL |
| EXPENDITURE SUMMARY BY DEPARTMENT / CORPORATION |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | ||
| VOTED | MENTARY | REVISED | ||
| VOTE | DEPARTMENT / CORPORATION | TO DATE | NO. 1 | VOTE |
| 01 | Yukon Legislative Assembly | 5 | 0 | 5 |
| 02 | Executive Council Office | 368 | 0 | 368 |
| 09 | Community and Transportation Services | 41,253 | 3,015 | 44,268 |
| 07 | Economic Development | 7,285 | 2,000 | 9,285 |
| 03 | Education | 12,459 | 500 | 12,959 |
| 12 | Finance | 13 | 0 | 13 |
| 16 | Government Services | 6,018 | 1,600 | 7,618 |
| 15 | Health and Social Services | 5,611 | 125 | 5,736 |
| 08 | Justice | 735 | 0 | 735 |
| 10 | Public Service Commission | 20 | 0 | 20 |
| 14 | Renewable Resources | 1,549 | 191 | 1,740 |
| 13 | Tourism | 3,705 | 990 | 4,695 |
| 11 | Womens Directorate | 5 | 0 | 5 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 15,283 | 0 | 15,283 |
| 23 | Office of the Ombudsman | 5 | 0 | 5 |
| Total Expenditures | 94,314 | 8,421 | 102,735 | |
| CAPITAL |
| RECOVERY SUMMARY BY DEPARTMENT / CORPORATION |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | ||
| VOTED | MENTARY | REVISED | ||
| VOTE | DEPARTMENT / CORPORATION | TO DATE | NO. 1 | VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 363 | 0 | 363 |
| 09 | Community and Transportation Services | 23,770 | 0 | 23,770 |
| 07 | Economic Development | 961 | 0 | 961 |
| 03 | Education | 55 | 0 | 55 |
| 12 | Finance | 0 | 0 | 0 |
| 16 | Government Services | 1,175 | 0 | 1,175 |
| 15 | Health and Social Services | 0 | 0 | 0 |
| 08 | Justice | 105 | 0 | 105 |
| 10 | Public Service Commission | 0 | 0 | 0 |
| 14 | Renewable Resources | 24 | 0 | 24 |
| 13 | Tourism | 0 | 0 | 0 |
| 11 | Womens Directorate | 0 | 0 | 0 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 13,201 | 0 | 13,201 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
| Total Recoveries | 39,654 | 0 | 39,654 | |
| REVENUE SUMMARY BY SOURCE |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | ||
| VOTED | MENTARY | REVISED | ||
| TO DATE | NO. 1 | VOTE | ||
| TAX REVENUE | ||||
| Personal Income Tax | 34,502 | 0 | 34,502 | |
| Corporate Income Tax | 6,195 | 0 | 6,195 | |
| Property Tax | 2,186 | 0 | 2,186 | |
| Grant-in-Lieu of Property Tax | 255 | 0 | 255 | |
| Fuel Oil Tax - Diesel | 2,328 | 0 | 2,328 | |
| Fuel Oil Tax - Other | 4,088 | 0 | 4,088 | |
| Insurance Premium Tax | 778 | 0 | 778 | |
| Tobacco Tax | 5,377 | 0 | 5,377 | |
| Liquor Tax | 2,178 | 0 | 2,178 | |
| TOTAL TAX REVENUE | 57,887 | 0 | 57,887 | |
| OTHER REVENUE | ||||
| Liquor Profit | 5,045 | 0 | 5,045 | |
| Investment Income and Other Interest | 1,089 | 0 | 1,089 | |
| Licences, Fees, Registrations and Permits: | ||||
| Motor Vehicle | 2,850 | 0 | 2,850 | |
| Game and Campground | 869 | 0 | 869 | |
| Business and Professional | 662 | 0 | 662 | |
| Other | 727 | 0 | 727 | |
| Royalties (Oil and Gas) | 1,700 | 0 | 1,700 | |
| Fines | 485 | 0 | 485 | |
| Aviation Operations | 723 | 0 | 723 | |
| Miscellaneous | 129 | 0 | 129 | |
| TOTAL OTHER REVENUE | 14,279 | 0 | 14,279 | |
| TOTAL REVENUE * | 72,166 | 0 | 72,166 | |
|
* Excludes Yukon Development Corporation. |
||||
| REVENUE SUMMARY BY DEPARTMENT / CORPORATION |
| ($000'S) |
| 1999-00 | SUPPLE- | 1999-00 | ||
| VOTED | MENTARY | REVISED | ||
| VOTE | DEPARTMENT / CORPORATION | TO DATE | NO. 1 | VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 0 | 0 | 0 |
| 09 | Community and Transportation Services | 6,546 | 0 | 6,546 |
| 07 | Economic Development | 1,861 | 0 | 1,861 |
| 03 | Education | 79 | 0 | 79 |
| 12 | Finance | 54,052 | 0 | 54,052 |
| 16 | Government Services | 0 | 0 | 0 |
| 15 | Health and Social Services | 34 | 0 | 34 |
| 08 | Justice | 1,419 | 0 | 1,419 |
| 10 | Public Service Commission | 0 | 0 | 0 |
| 14 | Renewable Resources | 872 | 0 | 872 |
| 13 | Tourism | 80 | 0 | 80 |
| 11 | Womens Directorate | 0 | 0 | 0 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 0 | 0 | 0 |
| 19 | Yukon Liquor Corporation | 7,223 | 0 | 7,223 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
| Total Revenue | 72,166 | 0 | 72,166 | |