DISCLAIMER
These electronic documents are representative of the final printed publications. The Government of the Yukon assumes no responsibility for any discrepancies between an electronic copy and the printed publication. The printed versions of the documents stand as the official record.
|
ESTIMATES | |
| Prepared by: Department of Finance Under the Direction of Management Board |
1st Session of the 29th Legislature |
| FINANCIAL SUMMARY ($000'S) | ||||
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE | ||
|
| ||||
|
INCOME: |
||||
| Territorial Revenue | 80,610 | 0 | 80,610 | |
| Canada Health and Social Transfer | 15,908 | 0 | 15,908 | |
| Transfer from Canada | 277,861 | 0 | 277,861 | |
| Transfer from Canada - Census (One-Time) | 4,000 | 0 | 4,000 | |
| Recoveries | 58,773 | 0 | 58,773 | |
|
|
|
| ||
| TOTAL INCOME |
437,152 |
0 |
437,152 | |
|
|
|
| ||
|
LESS EXPENDITURES: |
||||
| Operation and Maintenance | 370,360 | 50 | 370,410 | |
| Capital | 70,598 | 4,320 | 74,918 | |
| Loan Interest | 429 | 0 | 429 | |
|
|
|
| ||
|
TOTAL EXPENDITURES |
441,387 | 4,370 | 445,757 | |
|
|
|
| ||
| UNADJUSTED SURPLUS (DEFICIT) FOR THE YEAR | (4,235) | (4,370) | (8,605) | |
| ADJUSTMENTS: | ||||
| Less: Contingency | 4,500 | 0 | 4,500 | |
|
|
|
| ||
|
SURPLUS (DEFICIT) FOR THE YEAR* |
(8,735) | (4,370) | (13,105) | |
|
|
|
| ||
|
* The estimated unconsolidated accumulated surplus of the Government for March 31, 1999 is as follows (in thousands): | ||||
| Accumulated Surplus, March 31, 1997 (excludes | ||||
| Special Operating Agency income) | 46,519 | |||
| Plus: Forecast Annual Deficit per 1997-98 Supp. #1 | (22,638) | |||
|
|
||||
| Forecast Accumulated Surplus, March 31, 1998 | 23,881 | |||
| Plus: Estimated Annual Deficit for 1998-99 | (13,105) | |||
|
|
||||
| Estimated Accumulated Surplus, March 31, 1999 |
10,776 |
|||
|
|
||||
|
S-2 | ||||
|
NET BUDGETARY EXPENDITURES: | ||||
| OPERATION AND MAINTENANCE: | ||||
| Gross Budgetary Expenditures | 370,360 | 50 | 370,410 | |
| Less: Recoveries | 35,846 | 0 | 35,846 | |
|
|
|
| ||
|
NET O and M EXPENDITURES |
334,514 | 50 | 334,564 | |
|
|
|
| ||
|
CAPITAL: |
||||
| Gross Budgetary Expenditures | 70,598 | 4,320 | 74,918 | |
| Less: Recoveries | 22,049 | 0 | 22,049 | |
|
|
|
| ||
| NET CAPITAL EXPENDITURES | 48,549 | 4,320 | 52,869 | |
|
|
|
| ||
| LOAN INTEREST: | ||||
| Gross Budgetary Expenditures | 429 | 0 | 429 | |
| Less: Recoveries | 878 | 0 | 878 | |
|
|
|
| ||
| NET LOAN INTEREST | (449) | 0 | (449) | |
|
|
|
| ||
| TOTAL BUDGETARY EXPENDITURES: | ||||
| Gross Budgetary Expenditures | 441,387 | 4,370 | 445,757 | |
| Less: Recoveries | 58,773 | 0 | 58,773 | |
|
|
|
| ||
| NET BUDGETARY EXPENDITURES | 382,614 | 4,370 | 386,984 | |
|
|
|
| ||
|
NET NON-BUDGETARY EXPENDITURES: | ||||
|
LOAN PRINCIPAL: |
||||
| Gross Expenditures | 331 | 0 | 331 | |
| Less: Recoveries | 1,593 | 0 | 1,593 | |
|
|
|
| ||
| NET LOAN PRINCIPAL | (1,262) | 0 | (1,262) | |
|
|
|
| ||
| LOAN CAPITAL: | ||||
| Gross Expenditures | 5,000 | 0 | 5,000 | |
| Less: Recoveries | 5,000 | 0 | 5,000 | |
|
|
|
| ||
| NET LOAN CAPITAL | 0 | 0 | 0 | |
|
|
|
| ||
| OPERATION AND MAINTENANCE EXPENDITURE SUMMARY BY DEPARTMENT / CORPORATION ($000'S) | ||||
vOTE |
DEPARTMENT / CORPORATION |
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE |
| 01 | Yukon Legislative Assembly | 3,147 | 0 | 3,147 |
| 02 | Executive Council Office | 13,178 | 0 | 13,178 |
| 09 | Community and Transportation Services | 62,661 | 0 | 62,661 |
| 07 | Economic Development | 4,698 | 0 | 4,698 |
| 03 | Education | 81,083 | 0 | 81,083 |
| 12 | Finance | 1,684 | 0 | 1,684 |
| 16 | Government Services | 19,948 | 0 | 19,948 |
| 15 | Health and Social Services | 108,765 | 0 | 108,765 |
| 08 | Justice | 29,781 | 0 | 29,781 |
| 10 | Public Service Commission | 9,647 | 0 | 9,647 |
| 14 | Renewable Resources | 13,828 | 50 | 13,878 |
| 13 | Tourism | 8,889 | 0 | 8,889 |
| 11 | Women's Directorate | 409 | 0 | 409 |
| 22 | Yukon Development Corporation | one dollar | 0 | one dollar |
| 18 | Yukon Housing Corporation | 12,435 | 0 | 12,435 |
| 19 | Yukon Liquor Corporation | one dollar | 0 | one dollar |
| 23 | Office of the Ombudsman | 207 | 0 | 207 |
| Total Expenditures | 370,360 | 50 | 370,410 | |
|
OPERATION AND MAINTENANCE | ||||
VOTE |
DEPARTMENT / CORPORATION |
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 6,383 | 0 | 6,383 |
| 09 | Community and Transportation Services | 2,431 | 0 | 2,431 |
| 07 | Economic Development | 20 | 0 | 20 |
| 03 | Education | 1,386 | 0 | 1,386 |
| 12 | Finance | 21 | 0 | 21 |
| 16 | Government Services | 206 | 0 | 206 |
| 15 | Health and Social Services | 13,873 | 0 | 13,873 |
| 08 | Justice |
1,353 |
0 |
1,353 |
| 10 | Public Service Commission | 45 | 0 | 45 |
| 14 | Renewable Resources | 815 | 0 | 815 |
| 13 | Tourism | 240 | 0 | 240 |
| 11 | Women's Directorate | 0 | 0 | 0 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 9,073 | 0 | 9,073 |
| 19 | Yukon Liquor Corporation | 0 | 0 | 0 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
| Total Recoveries | 35,846 | 0 | 35,846 | |
|
CAPITAL | ||||
VOTE |
DEPARTMENT / CORPORATION |
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE |
| 01 | Yukon Legislative Assembly | 5 | 0 | 5 |
| 02 | Executive Council Office | 296 | 0 | 296 |
| 09 | Community and Transportation Services | 23,823 | 2,200 | 26,023 |
| 07 | Economic Development | 7,270 | 0 | 7,270 |
| 03 | Education | 12,211 | 650 | 12,861 |
| 12 | Finance | 21 | 0 | 21 |
| 16 | Government Services | 5,170 | 1,060 | 6,230 |
| 15 | Health and Social Services | 3,154 | 0 | 3,154 |
| 08 | Justice | 599 | 0 | 599 |
| 10 | Public Service Commission | 35 | 0 | 35 |
| 14 | Renewable Resources | 1,434 | 410 | 1,844 |
| 13 | Tourism | 2,676 | 0 | 2,676 |
| 11 | Women's Directorate | 4 | 0 | 4 |
| 18 | Yukon Housing Corporation | 13,895 | 0 | 13,895 |
| 23 | Office of the Ombudsman | 5 | 0 | 5 |
| Total Expenditures | 70,598 | 4,320 | 74,918 | |
|
CAPITAL | ||||
VOTE |
DEPARTMENT / CORPORATION |
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 271 | 0 | 271 |
| 09 | Community and Transportation Services | 8,725 | 0 | 8,725 |
| 07 | Economic Development | 961 | 0 | 961 |
| 03 | Education | 0 | 0 | 0 |
| 12 | Finance | 0 | 0 | 0 |
| 16 | Government Services | 110 | 0 | 110 |
| 15 | Health and Social Services | 0 | 0 | 0 |
| 08 | Justice | 13 | 0 | 13 |
| 10 | Public Service Commission | 0 | 0 | 0 |
| 14 | Renewable Resources | 24 | 0 | 24 |
| 13 | Tourism | 0 | 0 | 0 |
| 11 | Women's Directorate | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 11,945 | 0 | 11,945 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
| Total Recoveries | 22,049 | 0 | 22,049 | |
|
REVENUE SUMMARY BY SOURCE | |||||
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE | |||
| TAX REVENUE | |||||
| Personal Income Tax | 39,639 | 0 | 39,639 | ||
| Corporate Income Tax | 10,274 | 0 | 10,274 | ||
| Property Tax | 2,321 | 0 | 2,321 | ||
| Grant-in-Lieu of Property Tax | 270 | 0 | 270 | ||
| Fuel Oil Tax - Diesel | 2,387 | 0 | 2,387 | ||
| Fuel Oil Tax - Other | 4,193 | 0 | 4,193 | ||
| Insurance Premium Tax | 798 | 0 | 798 | ||
| Tobacco Tax | 5,514 | 0 | 5,514 | ||
| Liquor Tax | 2,178 | 0 | 2,178 | ||
|
|
|
| |||
| TOTAL TAX REVENUE | 67,574 | 0 | 67,574 | ||
|
|
|
| |||
| OTHER REVENUE | |||||
| Liquor Profit | 5,085 | 0 | 5,085 | ||
| Investment Income and Other Interest | 799 | 0 | 799 | ||
| Licences, Fees, Registrations and Permits: | |||||
| Motor Vehicle | 2,987 | 0 | 2,987 | ||
| Game and Campground | 840 | 0 | 840 | ||
| Business and Professional | 662 | 0 | 662 | ||
| Other | 864 | 0 | 864 | ||
| Royalties (Oil and Gas) | 500 | 0 | 500 | ||
| Fines | 512 | 0 | 512 | ||
| Aviation Operations | 669 | 0 | 669 | ||
| Miscellaneous | 118 | 0 | 118 | ||
| TOTAL OTHER REVENUE | 13,036 | 0 | 13,036 | ||
| TOTAL REVENUE * | 80,610 | 0 | 80,610 | ||
| *Excludes Yukon Development Corporation | |||||
VOTE |
DEPARTMENT / CORPORATION |
VOTED TO DATE |
SUPPLE- MENTARY NO. 1 |
REVISED VOTE |
| 01 | Yukon Legislative Assembly | 0 | 0 | 0 |
| 02 | Executive Council Office | 0 | 0 | 0 |
| 09 | Community and Transportation Services | 6,735 | 0 | 6,735 |
| 07 | Economic Development | 701 | 0 | 701 |
| 03 | Education | 66 | 0 | 66 |
| 12 | Finance | 63,309 | 0 | 63,309 |
| 16 | Government Services | 0 | 0 | 0 |
| 15 | Health and Social Services | 44 | 0 | 44 |
| 08 | Justice | 1,434 | 0 | 1,434 |
| 10 | Public Service Commission | 0 | 0 | 0 |
| 14 | Renewable Resources | 843 | 0 | 843 |
| 13 | Tourism | 215 | 0 | 215 |
| 11 | Women's Directorate | 0 | 0 | 0 |
| 22 | Yukon Development Corporation | 0 | 0 | 0 |
| 18 | Yukon Housing Corporation | 0 | 0 | 0 |
| 19 | Yukon Liquor Corporation | 7,263 | 0 | 7,263 |
| 23 | Office of the Ombudsman | 0 | 0 | 0 |
|
Total Revenue |
80,610 | 0 | 80,610 | |